UK Fees 2026/27
The 2026/27 fees will take effect from the 1st of July 2026.
Centre Registration
Annual Centre Registration: £790.00
Centre Registration benefits include:
- Full use of the TLM Centre Management website and Community website with evidence management/progress tracking and portfolio systems linking seamlessly to qualifications.
- Access to bespoke online support sessions as required.
- Telephone support by a dedicated member of the TLM team.
- Full access to TLM's online resource bank.
- Full use of online certificate authentication.
- Support in transitioning from existing learning programmes.
The centre renewal fee supports access to TLM systems, centre support, qualification guidance, quality assurance activity, moderation and online certificate authentication.
Learner Registration
TLM reviews its fees annually to ensure that we can continue to provide centre support, access to TLM systems, moderation, quality assurance, assessment and certification services.
All learner registration fees are shown per learner, unless otherwise stated.
Learner Registration Fees
| Qualification type | Applies to | 2026/27 |
| Award in Financial Literacy | Award in Financial Literacy | £18.50 |
| Digital Skills qualifications | Essential Digital Skills and Digital Functional Skills at Entry Level and Level 1 | £20.00 |
| Level 1 Health and Safety within the Construction Environment | CSCS route | £30.00 |
| Standard Entry Level, Level 1 and Level 2 qualifications | Awards, including IT User Skills, Life, Work and Wellbeing, Fine Art, STEAM and related vocational qualifications | £30.00 |
| Standard Entry Level, Level 1 and Level 2 qualifications | Certificates, including IT User Skills, Life, Work and Wellbeing, Financial Literacy, Fine Art, STEAM and related vocational qualifications | £53.00 |
| Level 2 Extended Certificate | including IT User Skills and Life, Work and Wellbeing | £107.00 |
| Level 2 Diploma qualifications | Larger Level 2 Diplomas, including IT User Skills, Life, Work and Wellbeing, Financial Literacy and similar qualifications where approved as Diploma-sized programmes. | £129.00 |
| Level 3 Certificate qualifications, core school offer | Finance, IT User Skills, Life, Work and Wellbeing, IT Digital Tools and Applications | £116.00 |
| Level 3 STEAM, creative and specialist vocational qualifications | Fine Art, Sustainable Built Environment, Hydrogen Safety, Applied Learning Design, STEAM Mentor and similar Level 3 qualifications | £129.00 |
| Level 3 specialist digital and technical qualifications | Cyber Security, Mobile Apps and similar specialist technical qualifications | £134.00 |
| Level 3 Diploma in Finance, top-up from Certificate in Finance | Finance Diploma top-up route only | £87.50 |
| Level 3 Diploma qualifications, core school offer | Finance, IT User Skills, Life, Work and Wellbeing | £195.00 |
| Level 4 Award qualifications | Level 4 Award in Hydrogen Safety Practices and similar qualifications | £205.00 |
| Level 4 Certificate qualifications | Level 4 Certificate in Applied Learning Design and similar qualifications | £307.00 |
| Level 4 Diploma qualifications | Level 4 Diploma in Applied Learning Design and similar qualifications | £513.00 |
Music Qualification Fees
Music qualifications are charged separately because they follow a graded examination model.
| Music qualification level | 2026/27 fee |
| Debut / Entry 3 | £47.50 |
| Grade 1 | £52.50 |
| Grade 2 | £58.50 |
| Grade 3 | £64.00 |
| Grade 4 | £73.00 |
| Grade 5 | £83.00 |
| Grade 6 | £91.50 |
| Grade 7 | £103.00 |
| Grade 8 | £114.00 |
Where both performance and theory qualifications are available at the same grade, the same fee applies unless otherwise confirmed by TLM.
Additional Qualification-related Charges
| Addition Charges | Fees Applicable |
| On-demand formative sampling | FREE |
| Replacement Digital Certificates | FREE |
| Amendments to learner registration details | FREE |
| Certificate validation checking | FREE |
| Moderation team support | FREE |
| Digital Certificates | FREE |
| Online Exams (Level 1 and Level 2) | £9.00 per learner |
| Paper-based Exams (Level 1 and Level 2) | £18.00 per learner (minimum order of 20 learners) |
| Results enquiry (clerical check) | FREE |
| Results enquiry (consultation) | £100.00 |
| Results enquiry (stage 2 and above appeals) | £500 per day |
Additional Notes
Where a qualification is named separately, the named fee applies.
Where a qualification is not listed individually, TLM will apply the closest relevant fee band based on the qualification level, size and assessment model.
Centres expecting significant learner volumes or requiring a different delivery model should contact TLM directly to confirm pricing and support requirements.
Late registration fees may apply where learners are registered after the published deadline.
All fees are exclusive of VAT.
For 2026/27, most published fees have been increased by approximately 2.8%, in line with CPI at the time of review. The Office for National Statistics reported CPI at 2.8% in the 12 months to May 2026.
Some fees have been rounded to keep the published fee structure clear and simple for centres.
UK Fees 2025/26
The 2026/27 fees will take effect from the 1st of July 2025.
Learner Registration
All registration costs shown below are per learner unless otherwise stated. The registration fee covers the administrative costs of registering the learner for the qualification, support materials where applicable, access to our supportive moderation process/team and awarding/certification.
| Qualifications Title/Category | Level of Qualifications | Registration per learner cost |
| STEM Qualifications | Entry 1, Entry 2, Entry 3, Level 1, and Level 2 | £51.50 |
| STEM Qualifications | Level 2 Extended | £104.00 |
| STEM Qualifications | Level 3 | £125.50 |
| Cyber Security | Level 2 | £51.50 |
| Employment Skills | Entry 3, Level 1, and Level 2 | £51.50 |
| Cloud-Based Systems | Level 3 | £130.50 |
| Employment Skills | Level 4 Award | £199.00 |
| Employment Skills | Level 4 Certificate | £299.00 |
| Employment Skills | Level 4 Diploma | £499.00 |
NB. Minimum number of registered learners per centre per annum: 20 learners.
Qualifications Wales
For centres in Wales delivering the new TLM Finance qualifications for 14–16 year olds, a reduced registration fee of **£48.00 per learner** applies for the 2025/26 academic year. This represents a discount from the standard **£51.50** STEM registration fee for equivalent levels.
Centre Registration
Annual Centre Registration: £770.00
Centre Registration benefits include:
- Full use of the TLM Centre Management website and Community website with evidence management/progress tracking and portfolio systems linking seamlessly to qualifications.
- Access to bespoke online support sessions as required.
- Telephone support by a dedicated member of the TLM team.
- Full access to TLM's online resource bank.
- Full use of online certificate authentication.
- Support in transitioning from existing learning programmes.
Ongoing Monitoring
| Type of Centre support/Monitoring event | Cost |
| Centre monitoring sessions (if required) | £350.00 |
Late Registration Fees
From the 1st of January 2025, any centres/learners registered after the autumn term deadline will be issued our late registration fees.
Late registration fees for centres or learners will apply to all registrations after the 31st of October. An additional 10% to both centre registration and learner registration will be applied after the deadline.
Additional Qualification-related Charges
| Addition Charges | Fees Applicable |
| On-demand formative sampling | FREE |
| Replacement Digital Certificates | FREE |
| Amendments to learner registration details | FREE |
| Certificate validation checking | FREE |
| Moderation team support | FREE |
| Digital Certificates | FREE |
| Online Exams (Level 1 and Level 2) | £9.00 per learner |
| Paper-based Exams (Level 1 and Level 2) | £18.00 per learner (minimum order of 20 learners) |
| Results enquiry (clerical check) | FREE |
| Results enquiry (consultation) | £100.00 |
| Results enquiry (stage 2 and above appeals) | £500 per day |
Essential Digital Skills (EDSQ) & Digital Functional Skills (DFSQ)
| Level of Qualifications | Cost |
| Entry Level | £19.50 |
| Level 1 | £19.50 |
| Resit for Entry Level or Level 1 | £19.50 |
Qualifications Wales
For centres in Wales delivering the new TLM Finance qualifications for 14–16 year olds, a reduced registration fee of **£48.00 per learner** applies for the 2025/26 academic year. This represents a discount from the standard **£51.50** STEM registration fee for equivalent levels.
